🍎 Wild Pineapple Value in Grow a Garden — 88,888₡
Wild Pineapple is a Mythical multi-harvest crop worth 88,888₡ at 6 kg, a Trader streak reward.
Last verified against the Wild Pineapple page and the crop data on the Grow a Garden wiki.
88,888₡
Mythical
Rank #172 of 509
📋 Wild Pineapple at a glance
| Rarity | Mythical |
|---|---|
| Base value | 88,888₡ |
| Base weight | 6 kg |
| Harvest | Multi-harvest (the plant keeps fruiting) |
| Seed price | No Sheckle price listed on the wiki |
| Seed chance (wiki) | 4.17% - Streak 6; 5.19% - Streak 7; 6.67% - Streak 8; 10% - Streak 9; 13.33% - Streak 10; 20% - Streak 11 and 12 |
| Added | November 22, 2025 |
| Crop types (wiki) | Prickly, Flower, Leafy, Summer, Sour, Fruit, Apple |
| Still obtainable? | No |
🍍 About Wild Pineapple
The Trader rewards offered it from streak 6 (4.17%), rising to 13.33% at streak 10 and 20% at streaks 11 and 12. It's no longer obtainable.
It has seven types, including Prickly and Apple, so the Hedgehogs and Apple pets apply.
🐾 Pets that affect Wild Pineapple
| Apple Gazelle | duplicate chance for fruit with "apple" in the name |
|---|---|
| Blood Hedgehog | size and variant chance bonus (Prickly) |
| Hedgehog | size bonus (Prickly) |
| Ladybug | Flower plants grow up to 4× faster (Flower) |
| Petal Bee | chance Flower fruit stay after harvest (Flower) |
| Caterpillar | leafy plants grow faster, no cap (Leafy) |
| Leaf Insect | size bonus for Leafy plants (Leafy) |
| Newt | extra duplicate chance for Summer fruit (Summer) |
| Pelican | turns other fruit into Summer fruit (Summer) |
| Red Giant Ant | extra duplicate chance for Fruit-type crops (Fruit) |
Price this crop at your weight and mutations · Mutations
❓ FAQ
What are the best Wild Pineapple odds?
20% at streaks 11 and 12.
Is Wild Pineapple Prickly?
Yes.