🌱 Pomegranate Value in Grow a Garden — 33,333₡
Pomegranate is a Rare multi-harvest crop worth 33,333₡ at 2 kg, a Trader Troy reward.
Last verified against the Pomegranate page and the crop data on the Grow a Garden wiki.
33,333₡
Rare
Rank #347 of 509
📋 Pomegranate at a glance
| Rarity | Rare |
|---|---|
| Base value | 33,333₡ |
| Base weight | 2 kg |
| Harvest | Multi-harvest (the plant keeps fruiting) |
| Seed price | No Sheckle price listed on the wiki |
| Seed chance (wiki) | 12.87% - Streak 1 ; 14.29% - Streak 2 ; 16.05% - Streak 3 ; 19.40% - Streak 4 |
| Added | November 22nd, 2025 (Trader Event) |
| Crop types (wiki) | Berry, Flower, Fall, Leafy, Sweet, Summer, Sour, Fruit, Tropical |
| Still obtainable? | No |
❤️ About Pomegranate
Trader Troy offered it at low streaks: 12.87% on streak 1, rising to 19.40% on streak 4. The site lists it as no longer obtainable.
It was planned for the Fairy Event 2025 and cut, and it used to be Mythical. It has nine types, including Berry, Flower, Fall, Summer and Tropical.
🐾 Pets that affect Pomegranate
| Blue Jay | Berry plants grow up to 4× faster (Berry) |
|---|---|
| Spotted Deer | chance a berry stays after you collect it (Berry) |
| Deer | smaller stay chance (Berry) |
| Ladybug | Flower plants grow up to 4× faster (Flower) |
| Petal Bee | chance Flower fruit stay after harvest (Flower) |
| Caterpillar | leafy plants grow faster, no cap (Leafy) |
| Leaf Insect | size bonus for Leafy plants (Leafy) |
| Newt | extra duplicate chance for Summer fruit (Summer) |
| Pelican | turns other fruit into Summer fruit (Summer) |
| Red Giant Ant | extra duplicate chance for Fruit-type crops (Fruit) |
| Toucan | size and variant chance bonus (Tropical) |
Price this crop at your weight and mutations · Mutations
❓ FAQ
How did you get Pomegranate?
From Trader Troy, with better odds on higher streaks.
Is Pomegranate a Berry crop?
Yes, among nine types.