🔥 Firewell Value in Grow a Garden — 112,111₡
Firewell is a Divine multi-harvest crop worth 112,111₡ at 4.5 kg, the rare Fall Seed Pack pull.
Last verified against the Firewell page and the crop data on the Grow a Garden wiki.
112,111₡
Divine
Rank #130 of 509
📋 Firewell at a glance
| Rarity | Divine |
|---|---|
| Base value | 112,111₡ |
| Base weight | 4.5 kg |
| Harvest | Multi-harvest (the plant keeps fruiting) |
| Seed price | No Sheckle price listed on the wiki |
| Seed chance (wiki) | Fall Seed Pack 0.5%; Exotic Fall Seed Pack 0.5%; Rainbow Sack 7% |
| Added | September 20, 2025 |
| Crop types (wiki) | Leafy, Woody, Prickly, Toxic, Safari |
| Still obtainable? | Yes (via Fall Seed Pack in the Fall Merchant) |
🔥 About Firewell
The wiki lists the Fall Seed Pack and Exotic Fall Seed Pack at 0.5% each and the Rainbow Sack at 7%; it can still come from Fall Seed Packs bought from the Fall Merchant.
Sometimes it grows without its spikes. The Amberfruit Shrub looks like it. As a Prickly, Safari and Woody crop, the Hedgehogs, Gecko and Woodpecker apply.
🐾 Pets that affect Firewell
| Caterpillar | leafy plants grow faster, no cap (Leafy) |
|---|---|
| Leaf Insect | size bonus for Leafy plants (Leafy) |
| Woodpecker | duplicate chance while it pecks (Woody) |
| Beaver | turns a Woody fruit into a cosmetic (uses it up) (Woody) |
| Blood Hedgehog | size and variant chance bonus (Prickly) |
| Hedgehog | size bonus (Prickly) |
| Gecko | variant chance bonus (Safari) |
| Cape Buffalo | extra duplicate chance for Safari fruit (Safari) |
Price this crop at your weight and mutations · Mutations
❓ FAQ
How rare is Firewell?
0.5% from the Fall Seed Packs; 7% from the Rainbow Sack.
Can you still get Firewell?
Yes, via Fall Seed Packs from the Fall Merchant.